P45 DTW
LG5205.5w+E27+827818+V0240
| 電氣參數 | |
| 電壓 (V) | 220-240V |
| 頻率 (Hz) | 50/60 Hz |
| 恆定電流 (mA) | 30 |
| 功率系數 (λ) | > 0.8 |
| 啟動時間 (秒) | < 0.5 s |
| 達致 60% 光能輸出的預熱時間 (秒) | Instant |
| 達致 100% 光能輸出的預熱時間 (秒) | 即時 |
| 產品參數 | |
| 燈頭 | E27 |
| 產品瓦數 (W) | 5.5 |
| 燈效瓦數 (W) | 40 |
| 色溫 (K) | Dim to Warm (2700-1800) |
| 顯色指數 (Ra) | ≥ Ra80 |
| 顏色一致性 (SDCM) | SDCM ≤6 |
| 調光範圍 | 100-5% |
| 工作溫度 | -30°C 至 +40°C |
| 開關次數 | >1000000 |
| 重量 (g) | 50 |
| 用途 | Commercial Areas, Domestic Applications, 酒店, 商店, Social Areas |
| 性能參數 | |
| 總流明輸出 (lm) | 470 |
| 流明輸出 (lm) | 470 |
| [zh]Rated Useful Luminous Flux (lm)[/zh] | 470 |
| 發光效率 (lm/W) | 85 |
| 平均壽命 (hrs) | 25000 |
| 產品尺寸 | |
| 直徑 (mm) | 45 |
| 長度 (mm) | 80 |
| 高度 (mm) | 80 |
|
備註 Colour Temperature changes from 2700K to 1800K when dimmed from 100% to 10%. The rated wattage, rated lamp life and rated luminous flux are equivalent to their nominal values shown on product packaging. |
|




返回頁頂