FFL70700v0
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 Hz |
| Input Current (mA) | 45 |
| Power Factor (λ) | >0.9 |
| Product Data | |
| Colour Temperature (K) | 3000, 4000 |
| Colour Render Index (Ra) | > Ra80 |
| Protection Class | CL II |
| Colour Consistency (SDCM) | SDCM <6 |
| Operating Temperature | -30°C to +50°C |
| Switching Cycles (times) | 100000 |
| Weight (g) | 180 |
| Application | Commercial, Industrial, Car parks, Gardens, Parks, Sports center |
| Performance Data | |
| Total Luminous Flux (lm) | 980 |
| Luminous Flux (lm) | 980 [3000K], 1050 [4000K] |
| Luminous Efficacy (lm/W) | 103 [3000K], 111 [4000K] |
| IP Rating | IP65/IP65 |
| Product Dimensions | |
| Length (mm) | 132 |
| Width (mm) | 105 |
| Height (mm) | 60 |
| Push-in Terminals (mm²) | 1~2.5push |
|
Remarks DC Input Voltage:180~260VDC |
|



top