FPL74100v0-b3/dm
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 |
| Input Current (mA) | 182 |
| Power Factor (λ) | ≥0.9 |
| Product Data | |
| Product Wattage (W) | 40 |
| Light Source | Integrated LED-4000 |
| Colour Temperature (K) | 3000, 4000 |
| Colour Render Index (Ra) | Ra80 |
| Protection Class | CL I |
| Colour Consistency (SDCM) | 4 |
| Dimmable | yes |
| Operating Temperature | -30°C to +40°C |
| Ambient Temperature Range (Ta) | 40 |
| Switching Cycles (times) | 100000 |
| Application | Classrooms, Conference Rooms, Corridors, Offices |
| Performance Data | |
| Rated Useful Luminous Flux (lm) | 5150 |
| Luminous Flux (lm) | 4550 [3000K], 5000 [4000K] |
| Luminous Efficacy (lm/W) | 114 [3000K], 125 [4000K] |
| Rated Life (hrs) | 50,000hrs L80B50@Ta25°C |
| IP Rating | IP20/IP40 |


top