FIB76300v1
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 |
| Input Current (mA) | 190 |
| Power Factor (λ) | >0.9 |
| Product Data | |
| Product Wattage (W) | 40 |
| Light Source | Integrated LED-4000 |
| Colour Temperature (K) | 4000 |
| Colour Render Index (Ra) | Ra80 |
| Protection Class | CL I |
| Colour Consistency (SDCM) | 6 |
| Dimmable | no |
| Operating Temperature | -30°C to +50°C |
| Ambient Temperature Range (Ta) | 50 |
| Switching Cycles (times) | 100000 |
| Application | Corridors, Factories, Residential Lightings, Schools, Warehouses |
| Performance Data | |
| Rated Useful Luminous Flux (lm) | 6400 |
| Rated Life (hrs) | 30,000hrs L70B50@Ta25°C |
| IP Rating | IP20/IP20 |
| Product Dimensions | |
| Length (mm) | 1200 |
| Width (mm) | 64 |
| Height (mm) | 65 |


top