FCL76300v0-ds/sc+LA10217+LA10218
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 |
| Input Current (mA) | 95/70/50 |
| Power Factor (λ) | >0.7 |
| Total Harmonic Distortion | 40% |
| Product Data | |
| Product Wattage (W) | 20/15/10 |
| Light Source | Integrated LED-3000/4000/6500 |
| Colour Temperature (K) | 3000/4000/6500 |
| Colour Render Index (Ra) | Ra80 |
| Protection Class | CL II |
| Colour Consistency (SDCM) | 6 |
| Dimmable | no |
| Operating Temperature | 0°C to +35°C |
| Ambient Temperature Range (Ta) | 35 |
| Switching Cycles (times) | 100000 |
| Weight (g) | 880 |
| Performance Data | |
| Total Luminous Flux (lm) | 1860/1400/930 @3000K 2000/1500/1000 @4000K/6500K |
| Rated Useful Luminous Flux (lm) | 1860/1400/930 @3000K 2000/1500/1000 @4000K/6500K |
| Rated Life (hrs) | 100000 |
| IP Rating | IP44/IP44 |
| Product Dimensions | |
| Diameter (mm) | 390 |
| Height (mm) | 115 |


top